Login
COLLIWOOD 2026
 
Week 1 FINAL Results - Sony Open in Hawaii
Round Golfer Filter
1 10 6NET5 Rodgers $627,900
T-2 2 Greve Hall $287,105
T-2 46 Lids Off Hall $287,105
T-2 54 Partee On Berger $287,105
T-2 58 White Boy Rick Hall $287,105
T-6 8 Go for the Green! Kim, SW $220,675
T-6 17 Back 9 Bandit Knapp $220,675
T-6 20 Sneaky Short Kim, SW $220,675
T-6 26 No Sand Bagger Kim, SW $220,675
T-6 31 Howies Hackers Kim, SW $220,675
T-6 41 InDaRough Kim, SW $220,675
T-6 53 Bogey Putts Matter Kim, SW $220,675
T-6 64 Jackass Kim, SW $220,675
T-14 12 Donating To The Pot Matsuyama $163,042
T-14 14 Two Chip Matsuyama $163,042
T-14 35 Dontfinkeaboutwinnin Matsuyama $163,042
T-14 43 Eye Candy Taylor, N $163,042
T-14 56 Burned Edges Matsuyama $163,042
T-19 3 Sugar Britches Griffin, B $111,839
T-19 4 No LANG’ing Up Griffin, B $111,839
T-19 6 Rhett Smith Henley $111,839
T-19 7 B-La-Kay's Bombers Griffin, B $111,839
T-19 15 Sugar Babe Henley $111,839
T-19 30 MadRussin Henley $111,839
T-19 33 Jammin502 Henley $111,839
T-19 48 SP Shia Griffin, B $111,839
T-19 57 Fischer’s Picks Henley $111,839
T-19 60 Low Right Henley $111,839
T-19 61 Mamba Griffin, B $111,839
T-30 25 Blue Dog McNealy $72,475
T-30 36 Whitey's Winners McNealy $72,475
T-30 50 Albatross McNealy $72,475
T-30 55 Toby Conners $72,475
T-34 1 Brasil Hoge $31,522
T-34 11 Powerless Effort Spaun $31,522
T-34 16 Fatheradilso Kitayama $31,522
T-34 37 Moe’s Hoes Hoge $31,522
T-34 40 I Pick Winners Spaun $31,522
T-34 42 Chipping Hippies Spaun $31,522
T-34 49 Tdshacks Spaun $31,522
T-34 51 Cockintherock Scott $31,522
T-34 59 RockHillBraves Spaun $31,522
43 9 Going on a terror! Hoey $22,404
44 19 Epicdrive McCarty $20,930
T-45 5 Mulliglenn Kim, Tom $19,929
T-45 34 The Flying Wasp Harman $19,929
T-45 52 Trader Team Harman $19,929
T-48 13 Hot And Now Cole $0
T-48 18 Burntedge Clanton $0
T-48 21 El Jefe Bradley, K $0
T-48 22 CCDriver Kirk $0
T-48 24 CanAm Kirk $0
T-48 27 Tiger Hates Cinnamon Bradley, K $0
T-48 28 Mr3putt VACANT $0
T-48 29 Fade Frank Echavarria $0
T-48 32 Turd Floppers Bradley, K $0
T-48 38 Hogan’s Alley Cole $0
T-48 39 BogeyBirdie Schenk $0
T-48 44 Oldputter Bradley, K $0
T-48 45 Cinderella Story Bradley, K $0
T-48 47 Happy Gilmore Bradley, K $0
T-48 62 Buster Cherry Echavarria $0
T-48 63 #yourwelcome Morikawa $0
T-48 65 SonOfSorrow Kirk $0
65 23 Shooter McGavin VACANT $0